The table below shows a quick look at all the different sending apps and the features that are available
π§© Major features | Outlook Desktop | Outlook Web | Outlook Online | Gmail | RMail Online |
---|---|---|---|---|---|
β Track & Prove | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
π Encrypt | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
βοΈ E-Sign | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
π File Share | βοΈ | βοΈ | βοΈ | ||
π SideNote | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
π³οΈ Disappearing Ink | βοΈ | βοΈ | βοΈ | ||
π Convert to PDF | βοΈ | βοΈ | βοΈ | βοΈ | |
π§Ή Clean Hidden Metadata | βοΈ | βοΈ | |||
π¦ Zip Compress Attachments | βοΈ | βοΈ | |||
π¬ Register Reply | βοΈ | βοΈ | βοΈ | βοΈ | |
π§Ύ Client / Reference Code | βοΈ | βοΈ | βοΈ | ||
π‘οΈ Sender Signature & Authentication | βοΈ | βοΈ | |||
π§ Right Recipient | βοΈ | ||||
π£ Reply Hijack (Anti-Whaling) | βοΈ |
Click on each feature to access detailed information about it:
- Track & Prove
- Encrypt
- E-Sign
- File Share
- SideNote
- Disappearing Ink
- Convert to PDF
- Clean Hidden Metadata
- Zip Compress Attachments
- Register Reply
- Client/Reference Code
- Sender Signature & Authentication
- Right Recipient
- Reply Hijack (Anti-Whaling)
Here is a look at the different interfaces depending on the sending app:
RPostONE for Outlook
RMail app for Outlook Online
RMail app for Gmail
RMail Online